DOLAR 34,2776 0.13%
EURO 37,6272 0.37%
ALTIN 2.876,370,25
BITCOIN %
İstanbul
22°

PARÇALI BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2082845 19765559 % -2.48282 04:24
  • Ethereum 81988 120380316.64078 % -2.02967 04:24
  • Tether 34.23 119856254817.54 % -0.03169 04:25
  • BNB 19512.78 145887575.79 % -1.14572 04:24
  • Solana 4791.66 469372554.58224 % -2.74007 04:24
  • USDC 34.27 34755789543.02 % 0.02276 04:25
  • XRP 18.06 56645058199 % -1.07972 04:25
  • Lido Staked Ether 81951 9730395.514485 % -2.06547 04:25
  • Dogecoin 3.7 146296286383.7 % -0.70657 04:24
  • TRON 5.46 86565738386.044 % -0.30243 04:24
  • Toncoin 174.31 2536824123.7409 % -2.23203 04:25
  • Cardano 11.62 35707072684.899 % -1.80394 04:25
  • Avalanche 889.25 406558784.09392 % -1.25543 04:24
  • Shiba Inu 0.00058468 5.8925855532151E+14 % -2.65682 04:24
  • Wrapped stETH 96851 3496551.1854984 % -2.19938 04:25
  • Wrapped Bitcoin 2080356 150281.33314858 % -2.44644 04:24
  • Binance-Peg WETH 82034 604999.99995984 % -1.93755 04:24
  • Chainlink 364.57 626849971.30834 % -2.25183 04:25
  • Bitcoin Cash 11036.82 19772193.646651 % -1.80968 04:24
  • Dai 34.26 5797929223.9119 % -0.00503 04:24
  • Polkadot 139.07 1422800681.323 % -1.31462 04:25
  • LEO Token 206.91 925274208.9 % 0.98615 04:24
  • Uniswap 253.59 753766667 % 4.07096 04:24
  • Sui 64.07 2763841372.6089 % -4.10918 04:25
  • NEAR Protocol 158.97 1107181322.9488 % -5.74449 04:25
  • Litecoin 2221.23 75066070.733471 % -1.19538 04:24
  • Bittensor 19792.44 7381023 % -2.2012 04:24
  • Aptos 288.33 503459588.13594 % -8.60717 04:24
  • Wrapped eETH 86089 1570636.2961617 % -2.04142 04:24
  • Pepe 0.0003158 4.2069E+14 % -3.60227 04:25
  • Internet Computer 270.95 472110608.33876 % -1.3069 04:24
  • Artificial Superintelligence Alliance 46.07 2609959126.672 % -5.98439 04:24
  • Kaspa 4.53 24880966528.014 % -3.14327 04:24
  • First Digital USD 34.21 3202826733.16 % -0.36747 04:24
  • POL (ex-MATIC) 12.58 7587537592.881 % -2.91977 04:24
  • Monero 5153.06 18446744.07371 % -1.42225 04:25
  • Ethereum Classic 625.39 149076069.85108 % -0.76646 04:24
  • Stellar 3.08 29693115820.573 % -0.06086 04:25
  • Stacks 57.07 1492635680.7448 % -3.58202 04:24
  • OKB 1407.85 60000000 % -4.19338 04:25
  • Ethena USDe 34.2 2457319334.5126 % -0.03564 04:24
  • dogwifhat 80.37 998926392 % -4.91125 04:24
  • Immutable 48.09 1637774045.3898 % -2.92835 04:25
  • Aave 4831.44 14952183.171746 % -0.59644 04:24
  • Filecoin 120.64 591410721 % -3.33881 04:24
  • Cronos 2.59 27018322967.195 % -0.7269 04:24
  • Render 176.08 392459381.45549 % -3.65156 04:25
  • Optimism 52.85 1255070491 % -5.85371 04:25
  • Mantle 20.17 3266841707.8368 % -2.89068 04:25
  • Injective 668.38 97727222.33 % -1.16927 04:24
  • Hedera 1.73 37652680128.937 % -3.23324 04:24
  • Arbitrum 17.95 3617088312 % -3.15054 04:24
  • Fantom 22.86 2803634835.5266 % -4.41186 04:24
  • VeChain 0.753825 80985041177 % -2.0115 04:25
  • WhiteBIT Coin 397.51 144118517.10815 % -0.42917 04:25
  • Cosmos Hub 146.24 390688369.81327 % -2.14657 04:25
  • THORChain 158.69 336857673 % -7.00837 04:25
  • The Graph 5.36 9548531509.1655 % -1.76329 04:25
  • Bitget Token 36.16 1400001000 % -1.0454 04:24
  • Sei 14.01 3524861111 % -5.05577 04:25
  • Bonk 0.00068577 69474461693558 % -4.08785 04:24
  • Rocket Pool ETH 91691 488017.82973465 % -2.18647 04:25
  • FLOKI 0.00449792 9689385311324 % -3.91911 04:25
  • Theta Network 41.86 1000000000 % -5.20218 04:24
  • Arweave 624.24 65454185.538151 % -5.1365 04:24
  • Maker 46586 873769.96842767 % -3.62795 04:25
  • Mantle Staked Ether 85418 474083.32042919 % -2.31273 04:24
  • Popcat 40.45 979978669.96 % -5.41587 04:24
  • Gate 308.66 128060017.17436 % 0.29708 04:24
  • MANTRA 45.69 850136119.15 % -1.18175 04:25
  • Helium 227.11 170873226.22924 % -0.69855 04:25
  • Pyth Network 10.35 3624988786.4386 % -2.69099 04:25
  • Solv Protocol SolvBTC 2080142 17685.922805837 % -2.36521 04:23
  • Celestia 167.51 214906541.44837 % -2.72113 04:24
  • Algorand 4.09 8309182760.4032 % -2.66632 04:24
  • Jupiter 25.03 1350000000 % -2.35522 04:25
  • Polygon 12.47 2686894040.7674 % -3.64804 04:25
  • Ondo 23.09 1436606124.1075 % -1.4222 04:25
  • Quant 2258.44 14544176.164091 % -1.25219 04:25
  • KuCoin 267.32 120309933.14608 % -2.70368 04:24
  • Lido DAO 35.76 895280831.1785 % -2.47266 04:24
  • JasmyCoin 0.638856 48419999999.306 % -2.22576 04:24
  • Worldcoin 59.51 519613864.0759 % -6.90188 04:24
  • Bitcoin SV 1516.71 19767968.75 % -2.73661 04:24
  • BitTorrent 3.097E-5 9.68246428571E+14 % -2.34989 04:24
  • Fasttoken 88.96 329076061.97373 % -0.34252 04:25
  • Brett 2.9 9910164233.6229 % -3.45736 04:24
  • ether.fi Staked ETH 81827 347549.21110572 % -1.0532 04:24
  • Flow 18.04 1537528642.5724 % -1.57253 04:24
  • Core 30.08 914288604.36097 % -3.58905 04:24
  • Conflux 6.01 4526835628.3858 % -0.89469 04:24
  • GALA 0.68548 39559537909.12 % -3.34355 04:24
  • Aerodrome Finance 41.46 652238757.91412 % -1.441 04:24
  • Wormhole 10.26 2577873594 % -3.03679 04:24
  • Renzo Restaked ETH 83639 315515.35677712 % -2.09544 04:25
  • Notcoin 0.256336 102456959452.64 % -2.40978 04:24
  • Beam 0.502219 51660007768 % -4.3993 04:24
  • Klaytn 4.41 5806693656.9481 % -0.65927 04:23
  • Neiro 0.060817 420690000000 % 6.50122 04:24
Full HD Film izlecasibomDeneme bonusu veren sitelereryaman escortankara escortTrade Smart Güvenilireryaman escortDeneme bonusu veren siteler