DOLAR 35,6617 0.01%
EURO 37,2288 0.15%
ALTIN 3.156,79-0,08
BITCOIN %
İstanbul
10°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3677214 19813806 % -2.6207 00:28
  • Ethereum 115798 120501751.98599 % -2.369 00:29
  • XRP 112.83 57564441898 % -0.39508 00:28
  • Tether 35.59 138546341944.75 % -0.14881 00:28
  • Solana 9138.6 486491936.09159 % 2.63545 00:28
  • BNB 24764 145887575.79 % 0.62539 00:28
  • Dogecoin 12.88 147718866383.71 % -2.12665 00:28
  • USDC 35.58 51528171517.8 % -0.10691 00:28
  • Cardano 34.96 35878549011.064 % -2.29172 00:29
  • Lido Staked Ether 115218 9567577.8968246 % -2.64123 00:28
  • TRON 9.04 86140366843.185 % 3.38811 00:28
  • Chainlink 897.4 638099970.45056 % -5.69422 00:28
  • Avalanche 1307.07 411570523.32436 % -0.70473 00:28
  • Sui 158.84 3009569341.5339 % -3.26766 00:28
  • Wrapped stETH 137028 3486739.480275 % -2.77208 00:28
  • Wrapped Bitcoin 3678766 129318.42002371 % -2.53307 00:28
  • Toncoin 188.57 2488582967.0991 % 1.23484 00:28
  • Stellar 15.23 30487757422.947 % -3.31825 00:28
  • Hedera 11.69 38267523240.507 % -2.2598 00:29
  • Shiba Inu 0.00071795 5.8925517118367E+14 % -3.40503 00:28
  • Polkadot 229.56 1522267060 % -3.18035 00:28
  • Binance-Peg WETH 115964 604999.99995984 % -2.27103 00:28
  • LEO Token 343.84 924260886.9 % -0.0577 00:28
  • Litecoin 4096.04 75448589.483471 % -3.35872 00:28
  • Bitcoin Cash 15488.74 19819249.896651 % -2.97397 00:28
  • Bitget Token 251.92 1199999994.2 % -2.78617 00:28
  • Hyperliquid 867.09 333928180 % 3.66345 00:28
  • Uniswap 459.36 600483073.71 % -4.46921 00:28
  • Official Trump 1332.29 199999998.11 % -15.32631 00:28
  • USDS 35.56 6518557410.6524 % -0.33313 00:28
  • Wrapped eETH 122205 1887243.1534907 % -2.64635 00:28
  • Pepe 0.00053712 4.2069E+14 % -5.14012 00:28
  • NEAR Protocol 180.4 1176503548 % -3.50991 00:28
  • Ethena USDe 35.52 5743671999.1407 % -0.25816 00:28
  • Aave 12402.37 15050058.100448 % -5.37593 00:29
  • Aptos 301.77 572414737.71922 % -3.19332 00:28
  • Internet Computer 327.43 480031774.41657 % -7.00871 00:28
  • Monero 7973.69 18446744.07371 % 3.89417 00:28
  • WhiteBIT Coin 1012.25 144118517.10815 % -0.3329 00:28
  • Ondo 45.87 3159107529 % -4.88359 00:28
  • Ethereum Classic 957.18 150438350.54483 % -2.04953 00:29
  • VeChain 1.71 80985041177 % -3.85816 00:28
  • Cronos 4.98 27244583825.098 % 0.57208 00:28
  • POL (ex-MATIC) 15.69 8471674038.7547 % -2.61584 00:28
  • Mantle 39.18 3364694382.8368 % -0.06925 00:28
  • Render 250.98 517697726.68759 % -1.9301 00:28
  • Dai 35.63 3544209038.013 % -0.09214 00:28
  • MANTRA 131.32 958810922.13 % 0.66446 00:28
  • Algorand 14.44 8386880797.8352 % -4.26773 00:28
  • Kaspa 4.63 25569828191.529 % -4.66946 00:28
  • Artificial Superintelligence Alliance 45.36 2604959126.672 % -2.73239 00:29
  • OKB 1966.73 60000000 % -5.93827 00:28
  • Bittensor 14103.98 8215232 % -7.143 00:28
  • Filecoin 178.26 622320658 % -5.04837 00:28
  • Arbitrum 24.99 4343862574 % -3.24498 00:28
  • Gate 783.37 125815473.19981 % 0.20492 00:28
  • Virtuals Protocol 97.8 1000000000 % 0.07943 00:28
  • Cosmos Hub 220.39 432868382.20374 % -0.85103 00:28
  • Ethena 30.36 3032812500 % -8.31544 00:29
  • Bonk 0.00113709 76478949455836 % -0.52296 00:28
  • Coinbase Wrapped BTC 3687371 23275.35692092 % -2.4732 00:28
  • Tokenize Xchange 1039.66 79995999.051124 % -2.33181 00:28
  • Optimism 61.17 1351719035 % -1.77118 00:28
  • Celestia 165.15 499807703.3934 % -5.27336 00:28
  • Raydium 278.96 290867623.95934 % 4.12058 00:28
  • Worldcoin 81.3 937043545.19288 % 7.86639 00:28
  • Stacks 50.01 1509995712.6938 % -5.14782 00:28
  • Injective 762.27 97727220.33 % -5.96065 00:28
  • XDC Network 4.65 15683508780.45 % 12.85748 00:28
  • Theta Network 72.75 1000000000 % -3.42056 00:29
  • Immutable 42.13 1719283101.3898 % -4.68009 00:28
  • Sonic (prev. FTM) 21.29 3175000000 % -1.8247 00:29
  • Jupiter 28.1 2386443547.6058 % -9.90342 00:28
  • Binance Staked SOL 9389.95 7103880.7101516 % 2.47918 00:28
  • The Graph 6.91 9548531509.1655 % -7.06053 00:28
  • First Digital USD 35.6 1840471955.62 % -0.13706 00:29
  • Lombard Staked BTC 3704872 17737.8412021 % -1.94587 00:28
  • Kelp DAO Restaked ETH 119468 545875.02263417 % -2.42017 00:28
  • Fasttoken 137.94 428595333 % 0.24249 00:28
  • Rocket Pool ETH 129080 456885.21531862 % -2.55521 00:28
  • Lido DAO 65.76 896046961.45789 % -3.35646 00:28
  • Quant 3982.8 14544176.164091 % -4.29036 00:28
  • Flare 0.997938 57025072724.973 % -5.20974 00:28
  • Movement 24.42 2300000000 % -2.69045 00:28
  • Pudgy Penguins 0.892429 62860396090 % 5.82677 00:28
  • Sei 12.29 4432638888 % -3.82649 00:28
  • Mantle Staked Ether 121907 443025.32685003 % -2.78492 00:28
  • Fartcoin 51.85 999995519.48028 % -9.71643 00:28
  • dogwifhat 50.72 998926392 % -1.01657 00:29
  • sUSDS 36.74 1371021068.5149 % 0.19597 00:28
  • GALA 1.17 42577058279.541 % -3.16201 00:29
  • KuCoin 400.75 122665481.85134 % -1.321 00:28
  • FLOKI 0.00508162 9673496921231 % -2.04179 00:29
  • Marinade Staked SOL 11484.17 4257918 % 2.44405 00:28
  • NEXO 48.74 1000000000 % -0.4429 00:29
  • The Sandbox 19.89 2445857126.2233 % -3.71754 00:28
  • JasmyCoin 0.95148 48419999999.306 % -4.34882 00:28
  • Solv Protocol SolvBTC 3686548 12419.381157428 % -2.33443 00:28
  • SPX6900 47.66 930993088.59646 % -4.44484 00:28
Full HD Film izledeneme bonusu veren sitelerkıbrıs escorteryaman escortankara escortDeneme Bonusu Veren Sitelerbihis sitilirieryaman escortkıbrıs escort bayandeneme bonusu veren sitelerporn kazino siteler HDdinimi binisi virin sitilireryaman escortdinimi binisi virin sitilir HDcisini sitiliricasino porn listdinimi binisi virin sitilirchild porn bahisdeneme pornosu veren sex sitelerichild porndeneme pornosu veren sex sitelerichild pornDinimi binisi virin sitilir